| Management number | 218898163 | Release Date | 2026/05/03 | List Price | US$31.89 | Model Number | 218898163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 10-Ply |
|---|---|
| Size | 235/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMMIT |
| Load Index | 100 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31.2 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Model Number | 20664 |
| Speed Rating | H |
| Item Diameter | 27 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Inches |
| Tire Diameter | 27 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 9 x 27 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20664 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08935341206649 |
| Vehicle Tire ISO Metric Size Description | 235/60R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form