| Management number | 221638866 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221638866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850078089939 |
|---|---|
| Size | 24 x 24.6 x 30.3 inches |
| Color | Multicolor Stripe 2 Pack |
| Shape | Rectangular |
| Pattern | Striped |
| Set Name | 2 Pack |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Continuous Back |
| Brand Name | PASAMIC |
| Item Depth | 30.3 inches |
| Model Name | DKSTY-2-RDFC |
| Seat Depth | 30.3 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Item Weight | 8.37 Pounds |
| Manufacturer | PASAMIC |
| Model Number | DKSTY-2-RDFC |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Item Type Name | Beach Chair |
| Item Dimensions | 24 x 24.6 x 30.3 inches |
| Required Assembly | No |
| Frame Material Type | Aluminum |
| Included Components | Backpack Beach Chair |
| Chair Backrest Width | 30.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | DKSTY-2-RDFC |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 24"D x 24.6"W x 30.3"H |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form