| Management number | 219898834 | Release Date | 2026/05/03 | List Price | US$38.58 | Model Number | 219898834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bundle Contains:4 Performance Coated Brake Rotor SilverCompatible with: Chrysler Front and Rear2005 300 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Performance Package2005 - 2010 300 2.7L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2006 - 2009 300 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2010 300 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Front Single Piston Caliper2011 300 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2012 - 2020 300 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2021 - 2023 300 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code BR3Compatible with: Dodge Front and Rear2005 - 2006 Magnum 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2005 - 2008 Magnum 2.7L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2006 Charger 3.5L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Police Package2006 Charger SE, SXT | 3.5L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Police Package2006 - 2010 Charger 2.7L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2007 Magnum SE | 3.5L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Heavy Duty and Performance Brakes2007 Magnum SXT | 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Heavy Duty Brakes2007 Magnum SXT | 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | without Heavy Duty Brakes2007 - 2008 Magnum SXT | 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2007 - 2009 Charger 3.5L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Police Package2008 Magnum SE | 3.5L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Heavy Duty Brakes2009 - 2010 Challenger 3.5L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2010 Charger 3.5L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Front Single Piston Caliper | Except Police Package2011 Challenger 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2011 Charger 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Police Package2012 Charger 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code CHY | Except Police Package2012 - 2013 Challenger 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Front Single Piston Caliper2013 Charger 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Front Single Piston Caliper | Except Police Package2014 Challenger 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Performance Brakes2014 Charger SE | 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2014 Charger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2015 - 2016 Charger SE, SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors2015 - 2016 Challenger SXT | 3.6L | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Performance Brakes2017 Charger SE, SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code BR32017 Challenger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Performance Brakes2018 Challenger 3.6L 5.7L 6.2L 6.4L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except Performance Brakes | Brake Code CHY | For Vehicle With Anti-Lock 4-Wheel Disc Brakes2018 Charger SXT, SXT Plus | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code BR32019 | 2021 - 2023 Charger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code BR32019 | 2022 Challenger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except High Performance Brakes | Brake Code BR32020 Charger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code BR3 | Rear Suspension Parts Module [X85]2020 Challenger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except High Performance Brakes | Brake Code BR3 | Rear Suspension Parts Module [X85]2021 Challenger SXT | 3.6L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Brake Code BR3 | Except High Performance Brakes2023 Challenger 3.6L 5.7L 6.2L 6.4L | Rear Wheel Drive | Front 12.6 Inch Rotor Diameter | Rear 12.6 Inch Rotor Diameter | 5 Stud | Rear Solid Rotors | Except High Performance Brakes | Brake Code BR3 | Rear Suspension Parts Module [X85] Cross Reference780254,780255,780254R,780255R,53021,53022,12063060,12163059,12163060,126263,126264,BD126263,145650,BD126264,04779196AB,145567,04779196AD,04779208AB,4779196AB,4779208AB,4779196AD,74375,48880254,74700,48880255,880254,BR53021,BR53022,48880255,880254,48880254For the best shopping experience, please confirm compatibility with your vehicle by using Amazon's "Check Fit" tool (located at the top of the listing on desktop, and below the images on mobile). This ensures you receive the correct parts for your specific vehicle application.Product bundles may arrive in multiple packages, each with its own tracking number.For optimal safety and performance, we recommend professional installation of all components. Product listings do not cover installation or service costs.
| Brand Name | Auto Shack |
|---|---|
| Item Weight | 148.9 Pounds |
| Manufacturer | Auto Shack |
| Model Number | BRKPKG005580 |
| Exterior Finish | TurboGuard Zinc and Aluminum Coated |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Performance Coated Brake Rotor Silver |
| Manufacturer Part Number | BRKPKG005580 |
| OEM Equivalent Part Number | 780254, 780254R, 780255 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | *6 MONTH WARRANTY COVERAGE This product is backed by a 6 month warranty covering defects in materials or workmanship, effective from the purchase date, and the coverage applies only to the part itself and does not extend to labor, installation, removal, mileage, or any other related service costs. *FITMENT VERIFICATION We strongly recommend using the Amazon Check Fit tool prior to purchase to ensure that the parts are compatible with your vehicle, which helps avoid unnecessary returns and ensures you receive the correct components for your application. *RETURN SHIPPING COSTS Return shipping costs are the responsibility of the customer, except in cases where the item is defective, damaged in transit, or shipped incorrectly, in which case shipping costs will be covered. *BUNDLE RETURNS Bundled products must be returned in their entirety, as partial returns of individual components from a bundle are not accepted. *SHIPPING OF BUNDLED ITEMS Please note that bundles may ship in multiple packages, with each package including a unique tracking number for your convenience. |
| Global Trade Identification Number | 00828028918868 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form