| Management number | 222831760 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222831760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The World Famous Crescent Brand Tool Sets Contain a Carefully Selected Assortment of Crescent Brand Flare Nut Wrenches. Crescent, Providing Quality Tools since 1907. Set Includes: 3/8" x 7/16", 1/2" x 9/16" & 5/8" x 11/16".
| UPC | 640027050635 640026882619 037103270528 |
|---|---|
| ASIN | B00EFL0SHA |
| Color | Grey |
| Set Name | 3 Pc. Flare Nut SAE Wrench Set |
| Brand Name | Crescent |
| Head Style | Flare Nut |
| Unit Count | 1.0 Count |
| Item Length | 0.38 Inches |
| Item Weight | 0.72 Pounds |
| Finish Types | Chrome |
| Manufacturer | Apex Tool Group |
| Model Number | CFNWS0 |
| Material Type | Chrome Vanadium Steel |
| Item Type Name | Crescent - CFNWS0-05 |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| Included Components | Crescent - CFNWS0-05 |
| Measurement Standard | SAE |
| Manufacturer Part Number | Crescent - CFNWS0-05 |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00037103270528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form