| Management number | 239642996 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239642996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D6F3BBC5 |
|---|---|
| Brand | KUBUA |
| Color | B Grey |
| Theme | childrens-fashion, barefoot-running, sports, athletic |
| Pattern | Solid |
| Seasons | Spring Summer Autumn Winter |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis |
| Strap Type | adjustable-strap |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Closure Type | Hook & Loop |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam, Fabric |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Low to Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, Stain Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form