| Management number | 240087745 | Release Date | 2026/07/16 | List Price | US$40.81 | Model Number | 240087745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Lionhart Lionclaw ATX2 is a light truck mud terrain tire with beefed up side walls and tread protection. The Lionclaw ATX2 provides a comfortable and quite ride while retaining the ability to battle the rough terrain conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 255/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Tire type | Light Truck & SUV Tires |
| Model | Lionclaw ATX2 LHSTATX1570010 |
| Tread depth | 13.1 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form