| Management number | 222829752 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222829752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1F4X7M3 |
|---|---|
| Color | 1# 5 Pack(black+beige+white+light Blue+navy Blue) |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | SLLIE |
| Sport Type | Cycling, Table Tennis |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 5 Count |
| Fabric Type | 92%Nylon,8%Elastane |
| Manufacturer | SLLIE |
| Material Type | Nylon |
| Occasion Type | Birthday, Christmas time, Halloween, Mother's Day, giftware |
| Support Level | High Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads per bra |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form